Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 2
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 15 February 2023


Kyosho Qualifier 1, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:29 PM 15/02/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Ilya Harpas 0 16/ 6m12.712s 21.919 23.099| 22.564| 22.308 0.81| 0.73| 0.62 1st
2nd 2 Steve Perera 548 BRCCC 16/ 6m19.502s 22.273 23.651| 22.626| 22.438 2.50| 0.75| 0.50 2nd
3rd 1 Mark Dickson 562 BRCCC 16/ 6m22.035s 22.111 23.833| 22.569| 22.305 2.56| 1.51| 0.72 3rd
4th 4 Ryan Nothard 552 BRCCC 15/ 6m17.130s 23.191 25.040| 24.284| 23.674 1.30| 1.13| 1.01 4th
5th 3 Brian Post 566 BRCCC 15/ 6m18.287s 22.886 25.134| 23.700| 23.315 2.70| 1.89| 0.97 5th
6th 6 Ushan Dantanarayana 572 BRCCC 14/ 6m 5.051s 23.928 25.922| 24.848| 24.365 1.99| 1.32| 1.08 6th
7th 7 Adrian Sell 571 14/ 6m10.188s 24.480 26.235| 25.375| 24.797 1.57| 1.31| 1.10 7th
8th 5 Daniel Wait 567 BRCCC 14/ 6m15.326s 22.969 26.666| 24.412| 23.620 4.41| 3.48| 1.66 8th
9th 8 Dale Wait 568 BRCCC 12/ 6m 5.889s 26.001 30.233| 29.222| 27.591 3.05| 2.33| 2.09 9th
10th 0 Warrick Taylor 0 11/ 6m15.611s 23.834 33.838| 32.531| 28.707 6.85| 5.74| 3.52 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 1 Car 4 Car 3 Car 6 Car 7 Car 5 Car 8 Car 0
0 9) 3.115 2) 1.076 1) 0.693 4) 1.520 3) 1.271 6) 2.136 7) 2.893 5) 1.995 8) 3.083 10) 3.387
1 5) 23.624 2) 22.898 1) 22.476 4) 24.584 9) 32.583 6) 24.932 7) 26.777 3) 23.876 8) 29.143 10) 32.187
2 3) 23.565 2) 22.273 1) 22.251 4) 27.664 8) 30.511 5) 27.435 6) 25.339 7) 36.996 9) 37.148 10) 35.176
3 3) 21.919 2) 22.469 1) 22.111 5) 25.108 8) 24.173 4) 23.928 6) 24.551 7) 24.066 9) 28.724 10) 29.139
4 3) 24.638 1) 22.519 2) 28.317 4) 25.388 8) 22.886 5) 27.228 6) 28.490 7) 23.774 10) 28.011 9) 23.834
5 3) 22.043 1) 22.403 2) 22.607 4) 23.648 8) 23.396 5) 25.006 6) 24.893 7) 23.629 9) 33.436 10) 46.910
6 3) 22.707 1) 23.047 2) 22.353 4) 23.191 7) 25.653 5) 28.340 8) 28.663 6) 26.062 9) 32.728 10) 32.959
7 3) 22.213 1) 24.194 2) 22.334 4) 24.108 6) 25.031 5) 25.171 8) 29.607 7) 26.685 9) 28.640 10) 33.480
8 1) 24.284 2) 32.921 3) 31.943 4) 23.570 6) 23.482 5) 24.536 8) 25.213 7) 27.027 9) 27.293 10) 33.634
9 1) 24.541 2) 23.084 3) 23.088 4) 26.919 5) 23.340 6) 24.466 8) 26.369 7) 23.977 9) 31.998 10) 26.529
10 1) 22.757 2) 23.187 3) 22.780 4) 23.996 5) 23.618 6) 24.501 8) 24.850 7) 25.230 9) 28.011 10) 31.850
11 1) 22.953 3) 25.170 2) 23.461 4) 26.501 5) 23.810 6) 24.395 8) 26.480 7) 23.853 9) 26.001 10) 46.526
12 1) 23.304 3) 22.759 2) 23.226 4) 23.966 5) 23.472 7) 31.427 8) 24.480 6) 22.969 9) 31.673
13 1) 22.841 2) 22.752 3) 24.912 4) 26.292 5) 24.949 7) 26.232 8) 25.563 6) 28.613
14 1) 22.762 2) 23.608 3) 22.640 4) 25.306 5) 23.876 6) 25.318 7) 26.020 8) 36.574
15 1) 22.658 2) 22.528 3) 23.788 4) 25.369 5) 26.236
16 1) 22.788 2) 22.614 3) 23.055

Bold
=Best Lap (excluding first lap)
*
=force started